Dealing in securities
Westonaria, 3 December 2015. In compliance with paragraphs 3.63 to 3.74 of the Listings Requirements of JSE Limited ("the Listings Requirements") we hereby advise that Mr NJ Froneman, the Chief Executive Officer and Mr C Keyter, Chief Financial Officer of Sibanye Gold Limited, have sold Bonus Shares which were awarded to them in terms of The Sibanye Gold Limited 2013 Share Plan on 2 March 2015 to settle the associated tax liability.
Bonus Shares are linked to the annual bonus whereby the equivalent of two-thirds of the cash bonus is granted in Bonus Shares.
Details of the transactions are set out below:
Name | NJ Froneman |
Position | Chief Executive Officer |
Company | Sibanye Gold Limited |
Nature of interest | Direct and Beneficial |
Nature of transaction | Off market vesting of Bonus Shares. |
Transaction Date | 2 December 2015 |
Number of Shares | 57 074 |
Class of Security | Ordinary shares |
Market Price per share | R20.8498 |
Total Value | R1 189 981.49 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market sale of Bonus Shares to cover associated tax liability. |
Transaction Date | 2 December 2015 |
Number of Shares | 23 900 |
Class of Security | Ordinary shares |
Market Price per share | R20.8498 |
Total Value | R498 310.22 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Name | C Keyter |
Position | Chief Financial Officer |
Company | Sibanye Gold Limited |
Nature of interest | Direct and Beneficial |
Nature of transaction | Off market vesting of Bonus Shares. |
Transaction Date | 2 December 2015 |
Number of Shares | 25 923 |
Class of Security | Ordinary shares |
Market Price per share | R20.6684 |
Total Value | R535 786.93 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market sale of Bonus Shares to cover associated tax liability. |
Transaction Date | 2 December 2015 |
Number of Shares | 10 887 |
Class of Security | Ordinary shares |
Market Price per share | R20.6684 |
Total Value | R225 016.87 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
In terms of paragraph 3.66 of the Listings requirements the necessary clearance to deal in the above securities has been obtained.
Contact
James Wellsted
SVP Investor Relations
Sibanye Gold Limited
+27 83 453 4014
james.wellsted@sibanyegold.co.za
Sponsor: J.P. Morgan Equities South Africa Proprietary Limited