Dealing in securities
Westonaria, 1 June 2015. In compliance with paragraphs 3.63 to 3.74 of the Listings Requirements of JSE Limited ("the Listings Requirements") we hereby advise that Mr C Keyter and Mr C Farrel have accepted Performance and Bonus Shares granted on 2 March 2015 (“the Grant Date”), in terms of the Sibanye Gold 2013 Share Plan as set out below.
Mr C Keyter, the Chief Financial Officer and Mr C Farrel, the Company Secretary of Sibanye Gold Limited, have bought and/or sold Performance Shares which were awarded to them and have now settled in terms of The Sibanye Gold Limited 2013 Share Plan. Mr C Keyter and Mr C Farrel have bought and/ or sold Bonus Shares which were awarded to them in terms of The Sibanye Gold Limited 2013 Share Plan.
Performance Shares are conditionally awarded with the final number settled after three years dependent on market and non- market conditions being met. The number of shares to be settled will range from 0% to 200% of the conditional award. The determined number of Performance Vesting Restricted Shares will be settled to the participant in shares.
Bonus Shares are linked to the annual bonus whereby the equivalent of two-thirds of the cash bonus is granted in Bonus Shares.
Details of the transaction are set out below:
Name | C Keyter |
Position | Chief Financial Officer |
Company | Sibanye Gold Limited |
No of Performance Shares granted | 158253 |
No of Bonus Shares granted | 51846 |
Performance Share and Bonus Share strike price | Nil |
Date of acceptance of grant | 27 May 2015 |
Class of underlying security to which rights attach | Ordinary shares |
Nature of transaction | Off market acceptance of Performance Shares and Bonus Shares |
Vesting Period | The Performance Shares vest on the third anniversary of the Grant Date and the Bonus Shares vest in equal parts on 9 months and 18 months of the Grant Date |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market sale of Bonus Shares. |
Transaction Date | 29 May 2015 |
Number of Shares | 21221 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R451 795.09 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market sale of Bonus Shares. |
Transaction Date | 29 May 2015 |
Number of Shares | 12080 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R257 183.20 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market sale of Performance Shares. |
Transaction Date | 29 May 2015 |
Number of Shares | 46910 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R998 713.90 |
Vesting Period | The award vests on the third anniversary following the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market purchase of Bonus Shares. |
Transaction Date | 29 May 2015 |
Number of Shares | 28129 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R598 866.41 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market purchase of Bonus Shares. |
Transaction Date | 29 May 2015 |
Number of Shares | 16014 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R340 938.06 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market purchase of Performance Shares. |
Transaction Date | 29 May 2015 |
Number of Shares | 62185 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R1 323 918.60 |
Vesting Period | The award vests on the third anniversary following the Grant Date. |
Nature of interest | Direct and Beneficial |
Name | C Farrel |
Position | Company Secretary |
Company | Sibanye Gold Limited |
No of Performance Shares granted | 44 754 |
No of Bonus Shares granted | 19 108 |
Performance Share and Bonus Share strike price | Nil |
Date of acceptance of grant | 1 June 2015 |
Class of underlying security to which rights attach | Ordinary shares |
Nature of transaction | Off market acceptance of Performance Shares and Bonus Shares |
Vesting Period | The Performance Shares vest on the third anniversary of the Grant Date and the Bonus Shares vest in equal parts on 9 months and 18 months of the Grant Date |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market sale of Bonus Shares |
Transaction Date | 1 June 2015 |
Number of Shares | 8210 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R174 790.90 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market sale of Bonus Shares. |
Transaction Date | 1 June 2015 |
Number of Shares | 7957 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R169 404.53 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market sale of Performance Shares. |
Transaction Date | 1 June 2015 |
Number of Shares | 31876 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R678 640.04 |
Vesting Period | The award vests on the third anniversary following the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market purchase of Bonus Shares. |
Transaction Date | 1 June 2015 |
Number of Shares | 11335 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R241 322.15 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market purchase of Bonus Shares. |
Transaction Date | 1 June 2015 |
Number of Shares | 10547 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R224 545.63 |
Vesting Period | Vest in equal parts on 9 months and 18 months of the Grant Date. |
Nature of interest | Direct and Beneficial |
Nature of transaction | On market purchase of Performance Shares. |
Transaction Date | 1 June 2015 |
Number of Shares | 44019 |
Class of Security | Ordinary shares |
Market Price per share | R21.29 |
Total Value | R937 164.51 |
Vesting Period | The award vests on the third anniversary following the Grant Date. |
Nature of interest | Direct and Beneficial |
In terms of paragraph 3.66 of the Listings requirements the necessary clearance to deal in the above securities has been obtained.
Contact
James Wellsted SVP Investor Relations Sibanye Gold Limited +27 83 453 4014 james.wellsted@sibanyegold.co.za
Sponsor: J.P. Morgan Equities South Africa Proprietary Ltd