Dealing in securities
Westonaria, 9 March 2016. In compliance with paragraphs 3.63 to 3.74 of the Listings Requirements of JSE Limited ("the Listings Requirements") we hereby advise that Mr NJ Froneman, Mr C Keyter and Mr C Farrel have accepted Performance and Bonus Shares granted on 1 March 2016 (“the Grant Date”), in terms of the Sibanye Gold 2013 Share Plan as set out below.
Performance Shares are conditionally awarded with the final number settled after three years dependent on market and non-market conditions being met. The number of shares to be settled will range from 0% to 100% of the conditional award. The determined number of Performance Vesting Restricted Shares will be settled to the participant in shares.
Bonus Shares are linked to the annual bonus whereby the equivalent of two-thirds of the cash bonus is granted in Bonus Shares.
Details of the transaction are set out below:
Name | NJ Froneman |
Position | Chief Executive Officer |
Company | Sibanye Gold Limited |
No of Performance Shares granted | 587 890 |
No of Bonus Shares granted | 66 882 |
Performance Share and Bonus Share strike price | Nil |
Date of acceptance of grant | 8 March 2016 |
Class of underlying security to which rights attach | Ordinary shares |
Nature of transaction | Off market acceptance of Performance Shares and Bonus Shares |
Vesting Period | The Performance Shares vest on the third anniversary of the Grant Date and the Bonus Shares vest in equal parts on 9 months and 18 months of the Grant Date |
Nature of interest | Direct and Beneficial |
Name | C Keyter |
Position | Chief Financial Officer |
Company | Sibanye Gold Limited |
No of Performance Shares granted | 267 135 |
No of Bonus Shares granted | 34 223 |
Performance Share and Bonus Share strike price | Nil |
Date of acceptance of grant | 7 March 2016 |
Class of underlying security to which rights attach | Ordinary shares |
Nature of transaction | Off market acceptance of Performance Shares and Bonus Shares |
Vesting Period | The Performance Shares vest on the third anniversary of the Grant Date and the Bonus Shares vest in equal parts on 9 months and 18 months of the Grant Date |
Nature of interest | Direct and Beneficial |
Name | C Farrel |
Position | Company Secretary |
Company | Sibanye Gold Limited |
No of Performance Shares granted | 75 262 |
No of Bonus Shares granted | 11 080 |
Performance Share and Bonus Share strike price | Nil |
Date of acceptance of grant | 7 March 2016 |
Class of underlying security to which rights attach | Ordinary shares |
Nature of transaction | Off market acceptance of Performance Shares and Bonus Shares |
Vesting Period | The Performance Shares vest on the third anniversary of the Grant Date and the Bonus Shares vest in equal parts on 9 months and 18 months of the Grant Date |
Nature of interest | Direct and Beneficial |
In terms of paragraph 3.66 of the Listings requirements the necessary clearance to deal in the above securities has been obtained.
Contact
James Wellsted SVP Investor Relations Sibanye Gold Limited +27 83 453 4014 james.wellsted@sibanyegold.co.za
Sponsor: J.P. Morgan Equities South Africa Proprietary Ltd