Summary as at 31 December 2021
AMERICAS
- Total 2E PGM Mineral Resources of 89.6Moz, a year-on-year increase of 3.1%
- Total 2E PGM Mineral Reserves of 27.3Moz, a year-on-year increase of 1.5%
- Total copper Mineral Resources of 13,601.8Mlb, a decrease of 26.2%
- Maiden lithium carbonate equivalent (LCE) Mineral Resource of 88.9Mt
- Maiden boric acid (H3BO3) Mineral Resource of 846.3Kt
SOUTHERN AFRICA
- Total 4E PGM Mineral Resources of 174.7Moz, a year-on-year decrease of 19.6%
- Total 4E PGM Mineral Reserves of 32.2Moz, a year-on-year decrease of 18.6%
- Total gold Mineral Resources of 58.7Moz, a decrease of 6.5%
- Total gold Mineral Reserves of 10.5Moz, a decrease of 7%
- Total U3O8 Mineral Resources of 66.0Moz, a 16.1% decrease year-on-year
EUROPE
- Maiden lithium carbonate equivalent (LCE) Mineral Resources of 105.1Kt
AUSTRALIA
- Maiden zinc Mineral Resources of 1,016.3Mlb
- Maiden zinc Mineral Reserves of 710.9Mlb
Factors | 2E PGM (Moz) |
---|---|
31 December 2020 | 26.9 |
Depletion | (0.7) |
Post depletion | 26.3 |
Area Inclusions/Exclusions | (0.3) |
Geological interpretation | 5.4 |
Estimation methodology | (2.7) |
Economic parameters | 0.0 |
Modifying factors | (1.4) |
31 December 2021 | 27.3 |
Factors | 4E PGM (Moz) |
---|---|
Mineral Reserves 2020 (Attributable) | 39.5 |
Mineral Reserves 2020 (Minority Shareholders) | 3.7 |
Mineral Reserves 2020 (100%) | 43.2 |
2021 Depletion | (2.9) |
Post Depletion | 40.3 |
Economic Valuation1 | 0.8 |
Evaluation | (0.3) |
Geological Changes | 0.3 |
Boundary Changes2 | 2.1 |
Technical Factors | (0.1) |
Mineral Reserves 2021 (100%) | 43.2 |
Mineral Reserves 2021 (Attributable to Minority Shareholders)3 | (11.0) |
Mineral Reserves 2021 (Attributable) | 32.2 |
- LoM gains associated with tail-end optimisation
- Rustenburg additions due to the Kroondal PSA agreement with Anglo American, and Mimosa land addition at Wedza West
- Revised approach to calculating attributable Oz
Factors | Gold (Moz) |
---|---|
31 December 2020 | 11.3 |
Depletion | (1.1) |
Post Depletion | 10.1 |
Area Inclusions/Exclusions1 | 0.5 |
Attributable adjustment2 | (0.1) |
Geological Interpretation3 | (0.1) |
Economic Parameters4 | 0.1 |
Modifying factors5 | (0.01) |
31 December 2021 | 10.5 |
- Driefontein VCR area inclusions and Kloof tail cut
- DRDGOLD and Cooke
- Kloof estimation model changes on VCR
- Surface tailings capacity increase a Kloof 3 Shaft closure
- MCF changes
Factors | Gold (Moz) |
---|---|
31 December 2020 | 2.2 |
Area Inclusions/Exclusions1 | (0.4) |
31 December 2021 | 2.6 |
- Burnstone tail-end optimisation