Sibanye-Stillwater’s Battery Metals Investor Day was held virtually via a webcast presentation and conference call on 14 November 2023.
13h00 (CAT) / 11h00 (GMT) / 06h00 (EST) / 04h00 (MT)
Programme
1. Strategic overview & Market outlook – SFA | 1. Neal Froneman 1.1 Lakshya Gupta – Battery basics 1.2 Lakshya Gupta – Powertrain and EV battery trends 1.3 Thomas Chandler – Lithium market 1.4 Q&A | 13:00 – 14:30 | Webcast recording with Q&A |
2. Keliber lithium project | 2.1 Mika Seitovirta – Keliber lithium project: overview 2.2 Pentti Grönholm – Geology, resources and exploration 2.3 Markus Kivimäki & Hannu Hautala – Detailed information 2.4 Riku Sauso – Financial overview 2.5 Sirpa Olaussen – ESG and biodiversity 2.6 Q&A | 14:40 – 15:20 | Webcast recording with Q&A |
3. Rhyolite Ridge project & Closing remarks | 3.1 Robert van Niekerk 3.2 Neal Froneman 3.3 Q&A | 15:20 – 16:00 | Webcast recording with Q&A |
1. Strategic overview | 1. Neal Froneman | 13:00 – 13:32 | Watch recording |
2. Market outlook – SFA | 2.1 Lakshya Gupta – Battery basics 2.2 Lakshya Gupta – Powertrain and EV battery trends 2.3 Thomas Chandler – Lithium market Q&A | 13:32 – 14:30 | Watch recording |
3. Keliber lithium project | 3.1 Mika Seitovirta – Keliber lithium project: overview 3.2 Pentti Grönholm – Geology, resources and exploration 3.3 Markus Kivimäki & Hannu Hautala – Detailed information 3.4 Riku Sauso – Financial overview 3.5 Sirpa Olaussen – ESG and biodiversity Q&A | 14:40 – 15:20 | Watch recording |
4. Rhyolite Ridge project | 4 Robert van Niekerk | 15:20 – 15:35 | Watch recording |
5. Closing remarks | 5 Neal Froneman Q&A | 15:35 – 16:00 | Watch recording |
REPLAY OF LIVE CONFERENCE CALL, ACCESS CODE #44990
South Africa | 010 500 4108 |
UK | 0 203 608 8021 |
USA | 1 412 317 0088 |
Australia | 073 911 1378 |
International | +27 10 500 4108 |
We’re building a robust and sustainable business relevant to the clean energy economy…

… and safeguarding global sustainability through our metals
- Well positioned for significant value creation from the supply of critical green metals into an anticipated rising price environment
- Unique exposure to both PGM’s and Battery Metals
- Improving our geopolitical positioning and expanding our revenue base outside of South Africa
- Benefitting through the IRA from our focus on the Western World ecosystems
- Class-leading resource stewardship with growing exposure to urban and secondary mining
- Keliber lithium project
- Poised for delivery of lithium hydroxide into the growing European Battery ecosystem
- Significant potential for scalability of both primary supply and refining capacity
- Rhyolite Ridge lithium project
- Strategically located advanced lithium carbonate/boric acid project supplying the US ecosystem
- Low-cost production with boric acid by-product credit
- Large footprint and number of mineralised horizons offer potential growth and scalability
- US Government support through the IRA and US$700 million conditional loan from the DOE